<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.NET Software Development Videos &#38; Tutorial Directory &#187; modeling</title>
	<atom:link href="http://www.dotnet-tv.com/tag/modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotnet-tv.com</link>
	<description>.NET Software Development Tutorials and Videos: c#, asp, Sql Server, Linq, Visual Basic, Silverlight</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>M Programming Language with Paul Vick</title>
		<link>http://www.dotnet-tv.com/2010/07/13/m-programming-language-with-paul-vick/</link>
		<comments>http://www.dotnet-tv.com/2010/07/13/m-programming-language-with-paul-vick/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1745</guid>
		<description><![CDATA[Paul Vick describes the purpose and concepts of the M Programming Language. The Microsoft code name “M” language is a declarative language for working with data and building domain models. “M” lets users write down how they want to structure and query their data using a textual syntax that is convenient to both author and reader. “M” does not mandate how data is stored or accessed, nor does it mandate a specific implementation technology. Rather, “M” is designed to allow users to write down what they want from their data ...]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/07/13/m-programming-language-with-paul-vick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Programming and Modeling for the Microsoft .NET Developer</title>
		<link>http://www.dotnet-tv.com/2010/04/29/data-programming-and-modeling-for-the-microsoft-net-developer/</link>
		<comments>http://www.dotnet-tv.com/2010/04/29/data-programming-and-modeling-for-the-microsoft-net-developer/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1705</guid>
		<description><![CDATA[This code-centric talk focuses on the advances being made in tools, languages, and frameworks that simplify how to model, consume, or produce data. Hear about the future of data programming and modeling using Microsoft products and services.


]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/04/29/data-programming-and-modeling-for-the-microsoft-net-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/pdc09/wmvhigh/FT02.wmv" length="725306499" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>&#8220;Oslo&#8221;: Repository and Models</title>
		<link>http://www.dotnet-tv.com/2008/12/10/oslo-repository-and-models/</link>
		<comments>http://www.dotnet-tv.com/2008/12/10/oslo-repository-and-models/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 09:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[oslo]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=726</guid>
		<description><![CDATA[&#8220;Oslo&#8221; is making news. We&#8217;re taking silos of proprietary, platform, and application data and opening it up for sharing. What gets shared? Deployment configuration, web services definitions, workflow definitions, and that&#8217;s just a start. Learn how to utilize platform models, how to extend models, and how to add your own models to the repository using the &#8220;Oslo&#8221; modeling language. Also learn how to version, secure, and deploy models.




]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2008/12/10/oslo-repository-and-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/TL28.wmv" length="212136453" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>&#8220;Oslo&#8221;: Building Textual DSLs</title>
		<link>http://www.dotnet-tv.com/2008/12/10/oslo-building-textual-dsls/</link>
		<comments>http://www.dotnet-tv.com/2008/12/10/oslo-building-textual-dsls/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 09:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[oslo]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=724</guid>
		<description><![CDATA[The &#8220;Oslo&#8221; modeling language can define schemas and transformations over arbitrary text formats. This session shows you how to build your own Domain Specific Language using the &#8220;Oslo&#8221; SDK and how to apply your DSL to create an interactive text editing experience.




]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2008/12/10/oslo-building-textual-dsls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/TL31.wmv" length="250840097" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>The &#8220;Oslo&#8221; Modeling Language &#8220;M&#8221; Grammar</title>
		<link>http://www.dotnet-tv.com/2008/11/26/the-oslo-modeling-language-m-grammar/</link>
		<comments>http://www.dotnet-tv.com/2008/11/26/the-oslo-modeling-language-m-grammar/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 12:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[oslo]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=634</guid>
		<description><![CDATA[Language Architect, Paul Vick, discusses &#8220;M Grammar,&#8221; the &#8220;Oslo&#8221; modeling  language in detail. Gain a 360 degree view of how &#8220;M&#8221; helps people create and  use textual domain-specific languages and data models. 
 
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2008/11/26/the-oslo-modeling-language-m-grammar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical steps for getting started with &#8220;M&#8221;</title>
		<link>http://www.dotnet-tv.com/2008/11/24/david-langworthy-and-jeff-pinkston-discuss-practical-steps-for-getting-started-with-m/</link>
		<comments>http://www.dotnet-tv.com/2008/11/24/david-langworthy-and-jeff-pinkston-discuss-practical-steps-for-getting-started-with-m/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 13:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[oslo]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=602</guid>
		<description><![CDATA[David Langworthy and Jeff Pinkston discuss practical steps for getting  started with &#8220;M&#8221;. 
 
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2008/11/24/david-langworthy-and-jeff-pinkston-discuss-practical-steps-for-getting-started-with-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

