<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.NET Software Development Videos &#38; Tutorial Directory &#187; oslo</title>
	<atom:link href="http://www.dotnet-tv.com/tag/oslo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotnet-tv.com</link>
	<description>.NET Software Development Tutorials and Videos: c#, asp, Sql Server, Linq, Visual Basic, Silverlight</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Object Relational Mapping and (ORM), Entity Framework (EF), and M Programming Language</title>
		<link>http://www.dotnet-tv.com/2010/04/19/object-relational-mapping-and-orm-entity-framework-ef-and-m-programming-language/</link>
		<comments>http://www.dotnet-tv.com/2010/04/19/object-relational-mapping-and-orm-entity-framework-ef-and-m-programming-language/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[ORM]]></category>
		<category><![CDATA[oslo]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1695</guid>
		<description><![CDATA[Ted Neward and Danny Simmons of the ADO.NET team discuss the Entity Framework, ORMs and OSLO

]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/04/19/object-relational-mapping-and-orm-entity-framework-ef-and-m-programming-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating DSLs in Oslo</title>
		<link>http://www.dotnet-tv.com/2009/10/01/creating-dsls-in-oslo/</link>
		<comments>http://www.dotnet-tv.com/2009/10/01/creating-dsls-in-oslo/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[oslo]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1453</guid>
		<description><![CDATA[Amanda Laucher talks about Oslo and its tools, Intellipad, M.exe – the M Compiler, MB.exe – MGrammar Compiler, and how they can be used to create a DSL. She demonstrates the creation of a demo DSL in Oslo. 
http://www.infoq.com/presentations/Creating-DSLs-in-Oslo-Amanda-Laucher
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2009/10/01/creating-dsls-in-oslo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside &#8220;M&#8221; with the &#8220;Oslo&#8221; Team</title>
		<link>http://www.dotnet-tv.com/2009/03/11/inside-m-with-the-oslo-team/</link>
		<comments>http://www.dotnet-tv.com/2009/03/11/inside-m-with-the-oslo-team/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[oslo]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1219</guid>
		<description><![CDATA[David Langworthy and Jeff Pinkston introduce the what, why, and favorite  features of &#8220;M&#8221; the new textual modeling language for .NET Developers.
 

]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2009/03/11/inside-m-with-the-oslo-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Oslo&#8221;: Repository and Models</title>
		<link>http://www.dotnet-tv.com/2008/12/10/oslo-repository-and-models/</link>
		<comments>http://www.dotnet-tv.com/2008/12/10/oslo-repository-and-models/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 09:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[oslo]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=726</guid>
		<description><![CDATA[&#8220;Oslo&#8221; is making news. We&#8217;re taking silos of proprietary, platform, and application data and opening it up for sharing. What gets shared? Deployment configuration, web services definitions, workflow definitions, and that&#8217;s just a start. Learn how to utilize platform models, how to extend models, and how to add your own models to the repository using the &#8220;Oslo&#8221; modeling language. Also learn how to version, secure, and deploy models.




]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2008/12/10/oslo-repository-and-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/TL28.wmv" length="212136453" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>&#8220;Oslo&#8221;: Building Textual DSLs</title>
		<link>http://www.dotnet-tv.com/2008/12/10/oslo-building-textual-dsls/</link>
		<comments>http://www.dotnet-tv.com/2008/12/10/oslo-building-textual-dsls/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 09:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[oslo]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=724</guid>
		<description><![CDATA[The &#8220;Oslo&#8221; modeling language can define schemas and transformations over arbitrary text formats. This session shows you how to build your own Domain Specific Language using the &#8220;Oslo&#8221; SDK and how to apply your DSL to create an interactive text editing experience.




]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2008/12/10/oslo-building-textual-dsls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mschnlnine.vo.llnwd.net/d1/pdc08/WMV-HQ/TL31.wmv" length="250840097" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>The &#8220;Oslo&#8221; Modeling Language &#8220;M&#8221; Grammar</title>
		<link>http://www.dotnet-tv.com/2008/11/26/the-oslo-modeling-language-m-grammar/</link>
		<comments>http://www.dotnet-tv.com/2008/11/26/the-oslo-modeling-language-m-grammar/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 12:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[oslo]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=634</guid>
		<description><![CDATA[Language Architect, Paul Vick, discusses &#8220;M Grammar,&#8221; the &#8220;Oslo&#8221; modeling  language in detail. Gain a 360 degree view of how &#8220;M&#8221; helps people create and  use textual domain-specific languages and data models. 
 
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2008/11/26/the-oslo-modeling-language-m-grammar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical steps for getting started with &#8220;M&#8221;</title>
		<link>http://www.dotnet-tv.com/2008/11/24/david-langworthy-and-jeff-pinkston-discuss-practical-steps-for-getting-started-with-m/</link>
		<comments>http://www.dotnet-tv.com/2008/11/24/david-langworthy-and-jeff-pinkston-discuss-practical-steps-for-getting-started-with-m/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 13:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[oslo]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=602</guid>
		<description><![CDATA[David Langworthy and Jeff Pinkston discuss practical steps for getting  started with &#8220;M&#8221;. 
 
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2008/11/24/david-langworthy-and-jeff-pinkston-discuss-practical-steps-for-getting-started-with-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Oslo&#8221; &#8211; Microsoft&#8217;s Modeling Platform</title>
		<link>http://www.dotnet-tv.com/2008/11/24/oslo-microsofts-modeling-platform/</link>
		<comments>http://www.dotnet-tv.com/2008/11/24/oslo-microsofts-modeling-platform/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[oslo]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=599</guid>
		<description><![CDATA[Paul Vick provides an overview of &#8220;Oslo&#8221;&#8211; the tool, the language, and the  relational repository. Learn what it is, how it works, and why it matters. 
 
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2008/11/24/oslo-microsofts-modeling-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

