<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.NET Software Development Videos &#38; Tutorial Directory &#187; silverlight</title>
	<atom:link href="http://www.dotnet-tv.com/tag/silverlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotnet-tv.com</link>
	<description>.NET Software Development Tutorials and Videos: c#, asp, Sql Server, Linq, Visual Basic, Silverlight</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HTML5 for Silverlight Developers</title>
		<link>http://www.dotnet-tv.com/2012/01/04/html5-for-silverlight-developers/</link>
		<comments>http://www.dotnet-tv.com/2012/01/04/html5-for-silverlight-developers/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=2131</guid>
		<description><![CDATA[You like working with Silverlight, .NET and Visual Studio, but then everybody is talking about HTML5. Why? What’s that thing? This video explains what HTML5, CSS3 and ECMAScript 5 are through the lens of a XAML and C# developer. You will learn to use the best of both worlds to build your next beautiful applications.

Download video in other formats
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2012/01/04/html5-for-silverlight-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Microsoft Silverlight 4 – Part 2</title>
		<link>http://www.dotnet-tv.com/2011/11/08/an-introduction-to-microsoft-silverlight-4-%e2%80%93-part-2/</link>
		<comments>http://www.dotnet-tv.com/2011/11/08/an-introduction-to-microsoft-silverlight-4-%e2%80%93-part-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=2090</guid>
		<description><![CDATA[This Silverlight screencast shows you how to save your walking routes to disk and how to improve your application design using Expression Blend.

Video source: http://active.tutsplus.com/tutorials/silverlight/an-introduction-to-microsoft-silverlight-4-part-2/
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2011/11/08/an-introduction-to-microsoft-silverlight-4-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping Rich Microsoft Silverlight Applications with Expression SketchFlow</title>
		<link>http://www.dotnet-tv.com/2010/10/13/prototyping-rich-microsoft-silverlight-applications-with-expression-sketchflow/</link>
		<comments>http://www.dotnet-tv.com/2010/10/13/prototyping-rich-microsoft-silverlight-applications-with-expression-sketchflow/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1845</guid>
		<description><![CDATA[SketchFlow is the prototyping environment in Expression Blend. See how to use SketchFlow to collaboratively design, evolve, explore and review user experiences and interactive content.


]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/10/13/prototyping-rich-microsoft-silverlight-applications-with-expression-sketchflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/mix/10/wmv/CL03.wmv" length="108106647" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Stepping Outside the Browser with Microsoft Silverlight 4</title>
		<link>http://www.dotnet-tv.com/2010/09/21/stepping-outside-the-browser-with-microsoft-silverlight-4/</link>
		<comments>http://www.dotnet-tv.com/2010/09/21/stepping-outside-the-browser-with-microsoft-silverlight-4/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 11:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1817</guid>
		<description><![CDATA[You can do a lot with a Silverlight 3 out-of-browser application &#8211; so what more do you need? Maybe file system access, the ability to host HTML content, the ability to customize the application chrome, greater control over the out-of-browser window, notifications, access to local components and the ability to playback rights protected media? If so, then this is the session for you to come find out about the new Silverlight 4 out-of -browser features and see some of the amazing things you can do with those features.


]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/09/21/stepping-outside-the-browser-with-microsoft-silverlight-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/mix/10/wmv/CL10.wmv" length="166912675" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>The Whole Brain Developer</title>
		<link>http://www.dotnet-tv.com/2010/09/06/the-whole-brain-developer/</link>
		<comments>http://www.dotnet-tv.com/2010/09/06/the-whole-brain-developer/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1803</guid>
		<description><![CDATA[This session looks at the importance of right-brained thinking in UI design and suggest strategies for left-brain-tending developers to learn to tap into right-brain skills. It&#8217;s a truism in our industry that many developers just can&#8217;t design user interfaces. Why not? Because most developers are classic left-brain thinkers. They are skilled at procedural logic and deductive logic, and they hone their left-brain capabilities every day by writing code. However, user interface design, particularly in the era of advanced UI technologies such as Windows Presentation Foundation (WPF) and Microsoft Silverlight, requires ...]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/09/06/the-whole-brain-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/te/NorthAmerica/2010/wmv/DPR203.wmv" length="86757512" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Silverlight &#8211; Exposing SOAP, OData, and JSON Endpoints for RIA Services</title>
		<link>http://www.dotnet-tv.com/2010/08/31/silverlight-exposing-soap-odata-and-json-endpoints-for-ria-services/</link>
		<comments>http://www.dotnet-tv.com/2010/08/31/silverlight-exposing-soap-odata-and-json-endpoints-for-ria-services/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1796</guid>
		<description><![CDATA[This video demonstrates how to expose various endpoints from WCF RIA Services. This is a great explanation and walk through of how to open RIA Services domain services to clients.


]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/08/31/silverlight-exposing-soap-odata-and-json-endpoints-for-ria-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/9/1/7/8/4/5/SLTV26_ch9.wmv" length="119604191" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>An Introduction to Developing Applications for Microsoft Silverlight</title>
		<link>http://www.dotnet-tv.com/2010/08/23/an-introduction-to-developing-applications-for-microsoft-silverlight/</link>
		<comments>http://www.dotnet-tv.com/2010/08/23/an-introduction-to-developing-applications-for-microsoft-silverlight/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1775</guid>
		<description><![CDATA[New to Silverlight? This is the session for you. This session will cover: how to get started building your first application, tooling, extensibility and deployment. We’ll also highlight the capabilities of Microsoft Silverlight on the PC, as well as support for Windows Phone.


]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/08/23/an-introduction-to-developing-applications-for-microsoft-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/mix/10/wmv/CL15.wmv" length="90232738" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Authoring for Windows Phone, Silverlight 4 and WPF 4 with Expression Blend</title>
		<link>http://www.dotnet-tv.com/2010/08/19/authoring-for-windows-phone-silverlight-4-and-wpf-4-with-expression-blend/</link>
		<comments>http://www.dotnet-tv.com/2010/08/19/authoring-for-windows-phone-silverlight-4-and-wpf-4-with-expression-blend/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1773</guid>
		<description><![CDATA[Explore how Expression Blend lets you design and build rich, vibrant Windows Phone, Silverlight 4 and WPF 4 applications. Take advantage of a host of new platform and tools capabilities to produce better user experiences, with less code.


]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/08/19/authoring-for-windows-phone-silverlight-4-and-wpf-4-with-expression-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/mix/10/wmv/CL02.wmv" length="51099050" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Going Out Of Browser with Silverlight</title>
		<link>http://www.dotnet-tv.com/2010/08/16/going-out-of-browser-with-silverlight/</link>
		<comments>http://www.dotnet-tv.com/2010/08/16/going-out-of-browser-with-silverlight/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1767</guid>
		<description><![CDATA[In this episode we are going to take a look at how we can use the take our in-browser Silverlight application and allow it to run Out of Browser (OOB). We will take a look at how we can let Silverlight perform the lifting as well as how we can provide coding to create the OOB application.
http://www.dimecasts.net/Content/WatchEpisode/178
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/08/16/going-out-of-browser-with-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Dynamic Languages to Develop Microsoft Silverlight Applications</title>
		<link>http://www.dotnet-tv.com/2010/06/10/using-dynamic-languages-to-develop-microsoft-silverlight-applications/</link>
		<comments>http://www.dotnet-tv.com/2010/06/10/using-dynamic-languages-to-develop-microsoft-silverlight-applications/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[ironruby]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1731</guid>
		<description><![CDATA[Learn how to use the Microsoft Visual Basic/C# DLR integration to test a statically-typed application with IronRuby. See how to develop a Silverlight application end-to-end with IronRuby, and how programming with dynamic languages helps improve the dev experience.


]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/06/10/using-dynamic-languages-to-develop-microsoft-silverlight-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mschannel9.vo.msecnd.net/o9/mix/09/wmv-hq/t22f.wmv" length="238950396" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Building Microsoft Silverlight Controls</title>
		<link>http://www.dotnet-tv.com/2010/03/29/building-microsoft-silverlight-controls/</link>
		<comments>http://www.dotnet-tv.com/2010/03/29/building-microsoft-silverlight-controls/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1682</guid>
		<description><![CDATA[Learn how to encapsulate structure, animation, and logic inside custom controls that handle theming, layout, validation, and data binding. Using Microsoft Visual Studio and Microsoft Expression Blend, explore advanced design, coding, debugging, and testing techniques for building components that work interchangeably in Silverlight and Windows Presentation Foundation (WPF).


]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/03/29/building-microsoft-silverlight-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mschannel9.vo.msecnd.net/o9/mix/09/wmv-hq/t16f.wmv" length="186451157" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Working across the Client Continuum</title>
		<link>http://www.dotnet-tv.com/2010/02/24/working-across-the-client-continuum/</link>
		<comments>http://www.dotnet-tv.com/2010/02/24/working-across-the-client-continuum/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[asp. wpf]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1653</guid>
		<description><![CDATA[Come see how to build a continuum of client applications including HTML, AJAX, ASP.NET, Microsoft Silverlight, and Windows Presentation Foundation (WPF) that all consume the same Windows Communication Foundation (WCF) service. Learn how to reuse as much code as possible, how to optimize the development process, and how to address key logistical issues like external servers and cross domain communication. 


]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/02/24/working-across-the-client-continuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mschannel9.vo.msecnd.net/o9/mix/09/wmv-hq/t13f.wmv" length="151970607" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Developing Testable Silverlight Applications</title>
		<link>http://www.dotnet-tv.com/2010/02/10/developing-testable-silverlight-applications/</link>
		<comments>http://www.dotnet-tv.com/2010/02/10/developing-testable-silverlight-applications/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[IoC]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1633</guid>
		<description><![CDATA[Learn how to keep your customers, management, and quality assurance team happy by building testable Silverlight applications. Explore how the Model-View-ViewModel (MVVM) and Inversion of Control principles can be used with .Net RIA Services to create Silverlight applications with high testability across multiple tiers. Hear guidance from the Silverlight team on how to best use the available testing tools and technologies to take full advantage of your improved application designs to boost quality.


]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/02/10/developing-testable-silverlight-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/pdc09/wmvhigh/CL32.wmv" length="619959177" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Silverlight 4 with Scott Guthrie</title>
		<link>http://www.dotnet-tv.com/2010/01/29/silverlight-4-with-scott-guthrie/</link>
		<comments>http://www.dotnet-tv.com/2010/01/29/silverlight-4-with-scott-guthrie/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1616</guid>
		<description><![CDATA[Scott Guthrie provides an overview of his keynote at PDC 2009. Learn about Silverlight 4 new features. Get an inside developer perspective on Silverlight 4.

]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/01/29/silverlight-4-with-scott-guthrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Amazing Business Applications with Microsoft Silverlight and Microsoft .NET RIA Services</title>
		<link>http://www.dotnet-tv.com/2010/01/18/building-amazing-business-applications-with-microsoft-silverlight-and-microsoft-net-ria-services/</link>
		<comments>http://www.dotnet-tv.com/2010/01/18/building-amazing-business-applications-with-microsoft-silverlight-and-microsoft-net-ria-services/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1587</guid>
		<description><![CDATA[Learn how to build n-tier Rich Internet Applications (RIA) on Silverlight by tapping the power of .NET RIA Services. Walk you through an example of building an application from scratch using the pattern run-time components and tools provided by .NET RIA Services. See how it helps you write application logic to expose data and operations in a carefully controlled fashion using tools integrated into Visual Studio with support for validation, authentication, authorization and handling units of work.


]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/01/18/building-amazing-business-applications-with-microsoft-silverlight-and-microsoft-net-ria-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/pdc09/wmvhigh/CL21.wmv" length="740090747" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>IronPython: Directions, Data and Demos</title>
		<link>http://www.dotnet-tv.com/2009/12/30/ironpython-directions-data-and-demos/</link>
		<comments>http://www.dotnet-tv.com/2009/12/30/ironpython-directions-data-and-demos/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[ironpython]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1563</guid>
		<description><![CDATA[Come learn about our secret plans to use IronPython to take over the world. The emphasis will be on demos showing the seductive possibilities that IronPython enables for Python developers. These include taking advantage of the newest features in Windows 7, running your Python code in the browser with Silverlight, and many more.
 
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2009/12/30/ironpython-directions-data-and-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Behaviors for Advanced Microsoft Silverlight UI Effects</title>
		<link>http://www.dotnet-tv.com/2009/12/30/custom-behaviors-for-advanced-microsoft-silverlight-ui-effects/</link>
		<comments>http://www.dotnet-tv.com/2009/12/30/custom-behaviors-for-advanced-microsoft-silverlight-ui-effects/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1561</guid>
		<description><![CDATA[Learn how to light up your Silverlight application by using behaviors to add physics-based animation and rich interactivity. Hear tips and tricks on how to create advanced behaviors, techniques to make them extensible, and how they can be integrated to create immersive applications and enhance interactive games.


]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2009/12/30/custom-behaviors-for-advanced-microsoft-silverlight-ui-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/pdc09/wmvhigh/CL35.wmv" length="479987397" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Networking and Web Services in Silverlight</title>
		<link>http://www.dotnet-tv.com/2009/12/14/networking-and-web-services-in-silverlight/</link>
		<comments>http://www.dotnet-tv.com/2009/12/14/networking-and-web-services-in-silverlight/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[WCF]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1539</guid>
		<description><![CDATA[This session presents an overview of how to expose data to a Silverlight application by accessing web services in the enterprise. We will cover a spectrum of options spanning from the client HTTP stack to WCF to WCF Data Services. We will first show off the functionality of the new client HTTP stack with respect to HTTP verbs, headers, responses, and authentication in the context of the REST protocol. On the WCF front we will walk through a demonstration of how to use Silverlight with a new WCF message pattern ...]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2009/12/14/networking-and-web-services-in-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/pdc09/wmvhigh/CL06.wmv" length="724201383" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Mastering Microsoft .NET RIA Services</title>
		<link>http://www.dotnet-tv.com/2009/12/03/mastering-microsoft-net-ria-services/</link>
		<comments>http://www.dotnet-tv.com/2009/12/03/mastering-microsoft-net-ria-services/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1527</guid>
		<description><![CDATA[This advanced-level .NET RIA Services session provides an &#8220;under-the-covers&#8221; view of how the technology works. Come learn about common architectural patterns, key design principles, and tools to work with a variety of data access layers, application logic patterns and client-usage scenarios. Examine query and unit of work patterns, custom methods, validation, authentication and authorization metadata, authoring custom validations, and using asynchronous operations effectively on the client. Hear tips and tricks to help you get the most out of .NET RIA Services in advanced scenarios. This session assumes existing experience with ...]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2009/12/03/mastering-microsoft-net-ria-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/pdc09/wmvhigh/CL07.wmv" length="795020565" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>C# for Designers</title>
		<link>http://www.dotnet-tv.com/2009/11/25/c-for-designers/</link>
		<comments>http://www.dotnet-tv.com/2009/11/25/c-for-designers/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1517</guid>
		<description><![CDATA[Having some programming knowledge as an interactive professional can set you apart from the rest. Come learn the essentials of C# for creating interactivity in Microsoft Silverlight and Windows Presentation Foundation in this session, and add another weapon to your design arsenal.


]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2009/11/25/c-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mschannel9.vo.msecnd.net/o9/mix/09/wmv-hq/c05f.wmv" length="209376477" type="video/x-ms-wmv" />
		</item>
	</channel>
</rss>

