<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.NET Software Development Videos &#38; Tutorial Directory &#187; SOA</title>
	<atom:link href="http://www.dotnet-tv.com/tag/soa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotnet-tv.com</link>
	<description>.NET Software Development Tutorials and Videos: c#, asp, Sql Server, Linq, Visual Basic, Silverlight</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Silverlight &#8211; Exposing SOAP, OData, and JSON Endpoints for RIA Services</title>
		<link>http://www.dotnet-tv.com/2010/08/31/silverlight-exposing-soap-odata-and-json-endpoints-for-ria-services/</link>
		<comments>http://www.dotnet-tv.com/2010/08/31/silverlight-exposing-soap-odata-and-json-endpoints-for-ria-services/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1796</guid>
		<description><![CDATA[This video demonstrates how to expose various endpoints from WCF RIA Services. This is a great explanation and walk through of how to open RIA Services domain services to clients.


]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/08/31/silverlight-exposing-soap-odata-and-json-endpoints-for-ria-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/9/1/7/8/4/5/SLTV26_ch9.wmv" length="119604191" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Don Box Discusses SOAP, XML, REST and M</title>
		<link>http://www.dotnet-tv.com/2010/03/03/don-box-discusses-soap-xml-rest-and-m/</link>
		<comments>http://www.dotnet-tv.com/2010/03/03/don-box-discusses-soap-xml-rest-and-m/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1659</guid>
		<description><![CDATA[In this interview from QCon San Francisco 2009, Don Box discusses the history of SOAP, XML, XML Schema, RELAX NG, SOAP and WSDL, REPL, opinions on REST, REST at Microsoft, coexistence of REST and WS-*, the M programming language, M and DSLs, M versus XML/XML Schema, Data as XML, and future plans for M and data modeling at Microsoft.

http://www.infoq.com/interviews/box-soap-xml-rest-m
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/03/03/don-box-discusses-soap-xml-rest-and-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Driven Architecture</title>
		<link>http://www.dotnet-tv.com/2010/01/14/event-driven-architecture/</link>
		<comments>http://www.dotnet-tv.com/2010/01/14/event-driven-architecture/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[event processing]]></category>
		<category><![CDATA[masstransit]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1583</guid>
		<description><![CDATA[However, as application complexity increases, the coupling of services becomes an impediment in adapting applications to meet the ever-changing goals of the business. Event Driven Architecture (EDA) is a method of designing and implementing systems where events are exchanged between highly decoupled components and services. EDA does not replace SOA, instead it compliments the request/response nature of SOA with a highly scalable event model for building and coordinating asynchronous transactions. This presentation explain event driven architecture, describe the different types of events, demonstrate how events can be related and orchestrated, ...]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/01/14/event-driven-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services &amp; Workflows: SOAP and REST with WCF and WWF</title>
		<link>http://www.dotnet-tv.com/2008/12/30/services-workflows-soap-and-rest-with-wcf-and-wwf/</link>
		<comments>http://www.dotnet-tv.com/2008/12/30/services-workflows-soap-and-rest-with-wcf-and-wwf/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REST]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[WCF]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=874</guid>
		<description><![CDATA[In this presentation filmed during QCon London 2008, Christian Weyer, co-founder  of thinktecture, explains how to create distributed systems using SOAP or REST  on top of Windows Communication Foundation (WCF) or Windows Workflow Foundation  (WWF).
http://www.infoq.com/presentations/SOAP-REST-Christian-Weyer
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2008/12/30/services-workflows-soap-and-rest-with-wcf-and-wwf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Unit Tests As Functional Tests, Load Tests, and Service Monitors</title>
		<link>http://www.dotnet-tv.com/2008/02/22/leveraging-unit-tests-as-functional-tests-load-tests-and-service-monitors/</link>
		<comments>http://www.dotnet-tv.com/2008/02/22/leveraging-unit-tests-as-functional-tests-load-tests-and-service-monitors/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 14:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[load testing]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=10</guid>
		<description><![CDATA[Frank Cohen will demonstrate the new PushToTest TestMaker Version 5 open- source end-to-end service governance and test automation tool. Software developers use PushToTest to turn their unit tests into functional tests in a test automation platform that runs on their development machine. Frank will demonstrate PushToTest&#8217;s Wizards and Recorders to automatically build tests and supports a variety of languages, including Java, .NET, Jython, Groovy, PHP, Ruby, and many others. Plus Frank will show how PushToTest Version 5 supports SOA, Web Service, AJAX, and REST services using HTTP, HTTPS, SOAP, XML- ...]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2008/02/22/leveraging-unit-tests-as-functional-tests-load-tests-and-service-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

