<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.NET Software Development Videos &#38; Tutorial Directory &#187; visual studio</title>
	<atom:link href="http://www.dotnet-tv.com/tag/visual-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotnet-tv.com</link>
	<description>.NET Software Development Tutorials and Videos: c#, asp, Sql Server, Linq, Visual Basic, Silverlight</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Code Understanding with Visual Studio 2010</title>
		<link>http://www.dotnet-tv.com/2012/02/02/code-understanding-with-visual-studio-2010/</link>
		<comments>http://www.dotnet-tv.com/2012/02/02/code-understanding-with-visual-studio-2010/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=2159</guid>
		<description><![CDATA[This video shows how you can use new tools like the Architecture Explorer to better understand and comprehend complex systems before making any changes to them. You will see how graphically modeling the code makes it easier to understand the impact of a potential change. 

Download video in other formats
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2012/02/02/code-understanding-with-visual-studio-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Visual Studio Application Lifecycle Management Future</title>
		<link>http://www.dotnet-tv.com/2012/01/24/microsoft-visual-studio-application-lifecycle-management-future/</link>
		<comments>http://www.dotnet-tv.com/2012/01/24/microsoft-visual-studio-application-lifecycle-management-future/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=2151</guid>
		<description><![CDATA[This video offers insights into the future of Application Lifecycle Management and agile development that are incorporated in the next release of Visual Studio.

Download video in other formats and slides
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2012/01/24/microsoft-visual-studio-application-lifecycle-management-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Troubleshoot Build Server Failure Visual Studio 2010</title>
		<link>http://www.dotnet-tv.com/2011/12/21/how-to-troubleshoot-build-server-failure-visual-studio-2010/</link>
		<comments>http://www.dotnet-tv.com/2011/12/21/how-to-troubleshoot-build-server-failure-visual-studio-2010/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[build]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=2110</guid>
		<description><![CDATA[This video presents how to troubleshoot build server failure in Visual Studio 2010. Before looking for a solution it is important to understand the problem. If the error messages in the build logs don&#8217;t seem to help, you can always enable tracing on the build server to get more information on what could possibly be the root cause of failure.
 
Video Producer: http://geekswithblogs.net/tarunarora/Default.aspx
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2011/12/21/how-to-troubleshoot-build-server-failure-visual-studio-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Record Performance Testing in Visual Studio</title>
		<link>http://www.dotnet-tv.com/2011/11/23/how-to-record-performance-testing-in-visual-studio/</link>
		<comments>http://www.dotnet-tv.com/2011/11/23/how-to-record-performance-testing-in-visual-studio/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[performance testing]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=2098</guid>
		<description><![CDATA[This short video provides some best practices for recording web performance tests and tries to answer the following questions:
* Why is performance testing important?
* How does Visual Studio help you test the performance of your applications?
* How do you record a web performance test?
* How do make a web performance test data driven, transaction driven, loop driven, convert to code, add validations?
 
Video Producer: http://geekswithblogs.net/tarunarora/Default.aspx
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2011/11/23/how-to-record-performance-testing-in-visual-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010 Coded UI Test Editor Overview</title>
		<link>http://www.dotnet-tv.com/2011/10/14/visual-studio-2010-coded-ui-test-editor-overview/</link>
		<comments>http://www.dotnet-tv.com/2011/10/14/visual-studio-2010-coded-ui-test-editor-overview/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=2078</guid>
		<description><![CDATA[This video demonstrates some of the awesome new Coded UI test editing features available in Visual Studio 2010 Feature Pack 2.
 
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2011/10/14/visual-studio-2010-coded-ui-test-editor-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage Analytics and the Windows Azure Tools for Visual Studio 1.4</title>
		<link>http://www.dotnet-tv.com/2011/10/11/storage-analytics-and-the-windows-azure-tools-for-visual-studio-1-4/</link>
		<comments>http://www.dotnet-tv.com/2011/10/11/storage-analytics-and-the-windows-azure-tools-for-visual-studio-1-4/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=2072</guid>
		<description><![CDATA[This video explores the new tools and capabilities of the Windows Azure Platform—the Windows Azure Tools for Visual Studio 1.4 and Windows Azure Storage Analytics. 

]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2011/10/11/storage-analytics-and-the-windows-azure-tools-for-visual-studio-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refactoring Functionality into a Library</title>
		<link>http://www.dotnet-tv.com/2011/08/30/refactoring-functionality-into-a-library/</link>
		<comments>http://www.dotnet-tv.com/2011/08/30/refactoring-functionality-into-a-library/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[refactoring]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=2052</guid>
		<description><![CDATA[This video show how an existing application can be modified to move functionality into a separate assembly. Proper naming conventions will be discussed, as well as the ConfigureAwait method, which can be used to avoid unnecessary marshaling of data to the UI thread.
Watch this video on microsoft.com
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2011/08/30/refactoring-functionality-into-a-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Visual Studio 2010 &#8211; Part 8</title>
		<link>http://www.dotnet-tv.com/2011/06/24/working-with-visual-studio-2010-part-8/</link>
		<comments>http://www.dotnet-tv.com/2011/06/24/working-with-visual-studio-2010-part-8/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 11:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=2017</guid>
		<description><![CDATA[This episode creates and executes a test case and also records a bug using Test and Lab Manager, which is part of the Visual Studio 2010 suite of products.
 
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2011/06/24/working-with-visual-studio-2010-part-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UML with VS 2010 Part 1: Brainstorming a Project</title>
		<link>http://www.dotnet-tv.com/2011/06/06/uml-with-vs-2010-part-1-brainstorming-a-project/</link>
		<comments>http://www.dotnet-tv.com/2011/06/06/uml-with-vs-2010-part-1-brainstorming-a-project/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=2008</guid>
		<description><![CDATA[This video presents an overview of using a UML use case diagram to brainstorm the scope and features of an application.

]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2011/06/06/uml-with-vs-2010-part-1-brainstorming-a-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/3454/563454/UML01Brainstorming_ch9.wmv" length="26186214" type="video/asf" />
		</item>
		<item>
		<title>Functional BDD with TickSpeck</title>
		<link>http://www.dotnet-tv.com/2011/04/18/functional-bdd-with-tickspeck/</link>
		<comments>http://www.dotnet-tv.com/2011/04/18/functional-bdd-with-tickspeck/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[fsharp]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[tickspec]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1983</guid>
		<description><![CDATA[The video looks at TickSpec, a lightweight Open Source BDD framework, which builds on Cucumber’s Gherkin business language. It presents plenty of live samples in Visual Studio, from a simple game all the way up to a fully fledged Silverlight Trading Application. 
http://skillsmatter.com/podcast/agile-scrum/functional-bdd
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2011/04/18/functional-bdd-with-tickspeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Visual Studio 2010 &#8211; Part 7</title>
		<link>http://www.dotnet-tv.com/2011/03/28/working-with-visual-studio-2010-part-7/</link>
		<comments>http://www.dotnet-tv.com/2011/03/28/working-with-visual-studio-2010-part-7/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[visual studio]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1970</guid>
		<description><![CDATA[This video shows how to create a Windows Presentation Foundation (WPF) application that can take advantage of the Visual Studio Data Sources window and DataBinding. 
 
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2011/03/28/working-with-visual-studio-2010-part-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Testing WCF Services with Visual Studio 2010</title>
		<link>http://www.dotnet-tv.com/2011/03/14/load-testing-wcf-services-with-visual-studio-2010/</link>
		<comments>http://www.dotnet-tv.com/2011/03/14/load-testing-wcf-services-with-visual-studio-2010/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[load testing]]></category>
		<category><![CDATA[visual studio]]></category>
		<category><![CDATA[WCF]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1962</guid>
		<description><![CDATA[This video looks at how you can use Visual Studio 2010 to perform load testing on your WCF services. When you build any WCF services, it is very important to understand how they will handle under load and stress. You want know that your services will respond well under peak load in order to allow your users to have a solid experience. Visual Studio 2010 Ultimate has tools built in which will give you this ability.
http://www.dimecasts.net/Content/WatchEpisode/183
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2011/03/14/load-testing-wcf-services-with-visual-studio-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Visual Studio LightSwitch</title>
		<link>http://www.dotnet-tv.com/2011/01/31/introducing-visual-studio-lightswitch/</link>
		<comments>http://www.dotnet-tv.com/2011/01/31/introducing-visual-studio-lightswitch/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[lightswitch]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1925</guid>
		<description><![CDATA[Microsoft Visual Studio LightSwitch gives you a simpler and faster way to create professional-quality business applications for the desktop, the web and the cloud.

]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2011/01/31/introducing-visual-studio-lightswitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/4596/564596/2010080305_ch9.mp4" length="442382862" type="video/mp4" />
		</item>
		<item>
		<title>Kill Bugs Faster and Build and Run Your Virtual Test Lab Using Microsoft Visual Studio Lab Management 2010</title>
		<link>http://www.dotnet-tv.com/2010/11/15/kill-bugs-faster-and-build-and-run-your-virtual-test-lab-using-microsoft-visual-studio-lab-management-2010/</link>
		<comments>http://www.dotnet-tv.com/2010/11/15/kill-bugs-faster-and-build-and-run-your-virtual-test-lab-using-microsoft-visual-studio-lab-management-2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1876</guid>
		<description><![CDATA[Developers, testers, project managers, and pointy-haired bosses&#8230; Come one, come all, and learn how to add a new tool to your kit to find and kill bugs faster. Watch as Brian fires up Microsoft’s new Visual Studio Lab Management 2010 with Team Foundation Server 2010. He’ll use this to create a virtual test environment on top of Hyper-V that mimics a production environment. Something you can do too—whether for an in-house configuration or for your customers. Using the Build features of Team Foundation Server 2010 with Team Lab, you can ...]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/11/15/kill-bugs-faster-and-build-and-run-your-virtual-test-lab-using-microsoft-visual-studio-lab-management-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/te/NorthAmerica/2010/wmv/DEV311.wmv" length="90427255" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Building Extensions for the Microsoft Visual Studio Architecture Tools</title>
		<link>http://www.dotnet-tv.com/2010/10/25/building-extensions-microsoft-visual-studio-architecture-tools/</link>
		<comments>http://www.dotnet-tv.com/2010/10/25/building-extensions-microsoft-visual-studio-architecture-tools/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1853</guid>
		<description><![CDATA[With the release of Visual Studio 2010 Ultimate, we now have the ability to build UML and Architectural Layer designs within Visual Studio. But why stop there? In this session, learn how to take the functionality in the box and extend it for scenarios that are important to your domain or organization.


Download presentation and video in different formats
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/10/25/building-extensions-microsoft-visual-studio-architecture-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/te/NorthAmerica/2010/wmv/DEV403.wmv" length="103389940" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Load Test with Visual Studio Team System</title>
		<link>http://www.dotnet-tv.com/2010/08/30/load-test-with-visual-studio-team-system/</link>
		<comments>http://www.dotnet-tv.com/2010/08/30/load-test-with-visual-studio-team-system/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[load testing]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1787</guid>
		<description><![CDATA[How to stress load your application and set up web tests or win form tests with Visual Studio Team System.
 
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/08/30/load-test-with-visual-studio-team-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavior-Driven Development in the Real World</title>
		<link>http://www.dotnet-tv.com/2010/08/27/behavior-driven-development-in-the-real-world/</link>
		<comments>http://www.dotnet-tv.com/2010/08/27/behavior-driven-development-in-the-real-world/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[unit testing]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1783</guid>
		<description><![CDATA[Behavior-Driven Development is more than a technique for creating and organizing unit tests. It is also a wonderful way to communicate with customers and users about the software being created. This video demonstrates some techniques and tools you can use to start delivering software with BDD. : Using Behavior-Driven Development frameworks, this session explores ways to create software starting with solid Agile requirements, moving all the way through automated testing. We use .NET in C# and Visual Studio ALM, although none of these exact tools are required to accomplish the ...]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/08/27/behavior-driven-development-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/te/NorthAmerica/2010/wmv/DPR302.wmv" length="87208104" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Deploying A Web Application Using Visual Studio 2010 Web Deployment Tool</title>
		<link>http://www.dotnet-tv.com/2010/08/25/deploying-a-web-application-using-visual-studio-2010-web-deployment-tool/</link>
		<comments>http://www.dotnet-tv.com/2010/08/25/deploying-a-web-application-using-visual-studio-2010-web-deployment-tool/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[configuration management]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1781</guid>
		<description><![CDATA[This video show how to deploy a web application using the new Visual Studio 2010 Web Deployment Tool
 
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/08/25/deploying-a-web-application-using-visual-studio-2010-web-deployment-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F# 2.0, a First Class Citizen in Visual Studio 2010</title>
		<link>http://www.dotnet-tv.com/2010/08/25/f-2-0-a-first-class-citizen-in-visual-studio-2010/</link>
		<comments>http://www.dotnet-tv.com/2010/08/25/f-2-0-a-first-class-citizen-in-visual-studio-2010/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[fsharp]]></category>
		<category><![CDATA[functional programming]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1777</guid>
		<description><![CDATA[In this interview made by Sadek Drobi, Don Syme speaks about F# 2.0, its application fields, its integration in Visual Studio 2010 and F# open source Power Pack library. Don also discusses the genesis of F#, the ties with OCaml as well as its specificity. He explains how did OOP and FP mix into one language and mentions some of the language&#8217;s design decisions and compromises he had to take. 
http://www.infoq.com/interviews/don-syme-fsharp-2_0
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/08/25/f-2-0-a-first-class-citizen-in-visual-studio-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Deployment Painkillers: Microsoft Visual Studio 2010 &amp; MS Deploy</title>
		<link>http://www.dotnet-tv.com/2010/04/21/web-deployment-painkillers-microsoft-visual-studio-2010-ms-deploy/</link>
		<comments>http://www.dotnet-tv.com/2010/04/21/web-deployment-painkillers-microsoft-visual-studio-2010-ms-deploy/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[configuration management]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1699</guid>
		<description><![CDATA[Learn about next generation of ASP.NET Web Deployment with tips &#038; guidance on how you can reuse and extend the technologies available with VS 2010 to build a hassle free web deployment solution for your team. See how to use VS 2010 and MS Deploy to assist with with creating virtual directories in an automated fashion, setting up app pools correctly, uploading only the changed content, replicating servers in web farms, modifying Web.config files for testing/staging/pre-Prod/UAT/Production environments, setting up team build environment or deploying databases.


]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/04/21/web-deployment-painkillers-microsoft-visual-studio-2010-ms-deploy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/pdc09/wmvhigh/FT56.wmv" length="783211941" type="video/x-ms-wmv" />
		</item>
	</channel>
</rss>

