<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.NET Software Development Videos &#38; Tutorial Directory &#187; WPF</title>
	<atom:link href="http://www.dotnet-tv.com/tag/wpf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotnet-tv.com</link>
	<description>.NET Software Development Tutorials and Videos: c#, asp, Sql Server, Linq, Visual Basic, Silverlight</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Working with Visual Studio 2010 &#8211; Part 7</title>
		<link>http://www.dotnet-tv.com/2011/03/28/working-with-visual-studio-2010-part-7/</link>
		<comments>http://www.dotnet-tv.com/2011/03/28/working-with-visual-studio-2010-part-7/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[visual studio]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1970</guid>
		<description><![CDATA[This video shows how to create a Windows Presentation Foundation (WPF) application that can take advantage of the Visual Studio Data Sources window and DataBinding. 
 
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2011/03/28/working-with-visual-studio-2010-part-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Whole Brain Developer</title>
		<link>http://www.dotnet-tv.com/2010/09/06/the-whole-brain-developer/</link>
		<comments>http://www.dotnet-tv.com/2010/09/06/the-whole-brain-developer/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1803</guid>
		<description><![CDATA[This session looks at the importance of right-brained thinking in UI design and suggest strategies for left-brain-tending developers to learn to tap into right-brain skills. It&#8217;s a truism in our industry that many developers just can&#8217;t design user interfaces. Why not? Because most developers are classic left-brain thinkers. They are skilled at procedural logic and deductive logic, and they hone their left-brain capabilities every day by writing code. However, user interface design, particularly in the era of advanced UI technologies such as Windows Presentation Foundation (WPF) and Microsoft Silverlight, requires ...]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/09/06/the-whole-brain-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/te/NorthAmerica/2010/wmv/DPR203.wmv" length="86757512" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Authoring for Windows Phone, Silverlight 4 and WPF 4 with Expression Blend</title>
		<link>http://www.dotnet-tv.com/2010/08/19/authoring-for-windows-phone-silverlight-4-and-wpf-4-with-expression-blend/</link>
		<comments>http://www.dotnet-tv.com/2010/08/19/authoring-for-windows-phone-silverlight-4-and-wpf-4-with-expression-blend/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1773</guid>
		<description><![CDATA[Explore how Expression Blend lets you design and build rich, vibrant Windows Phone, Silverlight 4 and WPF 4 applications. Take advantage of a host of new platform and tools capabilities to produce better user experiences, with less code.


]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2010/08/19/authoring-for-windows-phone-silverlight-4-and-wpf-4-with-expression-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/mix/10/wmv/CL02.wmv" length="51099050" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>C# for Designers</title>
		<link>http://www.dotnet-tv.com/2009/11/25/c-for-designers/</link>
		<comments>http://www.dotnet-tv.com/2009/11/25/c-for-designers/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1517</guid>
		<description><![CDATA[Having some programming knowledge as an interactive professional can set you apart from the rest. Come learn the essentials of C# for creating interactivity in Microsoft Silverlight and Windows Presentation Foundation in this session, and add another weapon to your design arsenal.


]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2009/11/25/c-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mschannel9.vo.msecnd.net/o9/mix/09/wmv-hq/c05f.wmv" length="209376477" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Out and About: XAML and being a Software Startup with Richard Godfrey</title>
		<link>http://www.dotnet-tv.com/2009/08/20/out-and-about-xaml-and-being-a-software-startup-with-richard-godfrey/</link>
		<comments>http://www.dotnet-tv.com/2009/08/20/out-and-about-xaml-and-being-a-software-startup-with-richard-godfrey/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1391</guid>
		<description><![CDATA[An interview with UK based startup IPrinciples who specialise in rich UI  using XAML. We discuss the need for designers, the importance of Expression  Design and why they favour WPF over Silverlight before talking about how useful  Microsoft BizSpark is for startups. 
 
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2009/08/20/out-and-about-xaml-and-being-a-software-startup-with-richard-godfrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-driven applications in WPF and Silverlight</title>
		<link>http://www.dotnet-tv.com/2009/08/11/data-driven-applications-in-wpf-and-silverlight/</link>
		<comments>http://www.dotnet-tv.com/2009/08/11/data-driven-applications-in-wpf-and-silverlight/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1371</guid>
		<description><![CDATA[Come delve into Silverlight and Windows Presentation Foundation (WPF), Microsoft&#8217;s latest frameworks for building rich internet experiences and desktop applications. Topics covered include: data binding and tips for writing data-driven applications; using styles and templates to customize the appearance of standard controls; and getting the best performance from your data bound application. This presentation assumes you&#8217;re already familiar with the XAML markup language and the basics of the object model shared by Silverlight and WPF.

]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2009/08/11/data-driven-applications-in-wpf-and-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building maintainable enterprise WPF applications using Composite Application Guidance</title>
		<link>http://www.dotnet-tv.com/2009/07/24/building-maintainable-enterprise-wpf-applications-using-composite-application-guidance/</link>
		<comments>http://www.dotnet-tv.com/2009/07/24/building-maintainable-enterprise-wpf-applications-using-composite-application-guidance/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1356</guid>
		<description><![CDATA[Are you building complex enterprise applications with WPF? Once you get past the initial twilight period of amazement at WPF&#8217;s power, you&#8217;ll quick arrive a set of real problems that the WPF books might not answer. How can you partition that application into separately evolving pieces that can be developed and tested by separate teams. How can you introduce new components in the UI without breaking the entire system? How can you support complex interactions and transactions across the different UI components without having the code become a tangled un-maintainable ...]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2009/07/24/building-maintainable-enterprise-wpf-applications-using-composite-application-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Visual Studio for WPF and Silverlight Development</title>
		<link>http://www.dotnet-tv.com/2009/06/10/setting-up-visual-studio-for-wpf-and-silverlight-development/</link>
		<comments>http://www.dotnet-tv.com/2009/06/10/setting-up-visual-studio-for-wpf-and-silverlight-development/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[visual studio]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.dotnet-tv.com/?p=1304</guid>
		<description><![CDATA[This video will enable you to be successful in discovering the toolset and setting up Visual Studio 2010 for WPF and Silverlight development. Additionally, this video covers the designer features that are common to both the WPF and Silverlight designer.
Watch this video on windowsclient.net
Related article
]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2009/06/10/setting-up-visual-studio-for-wpf-and-silverlight-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio Debugger Tips &amp; Tricks</title>
		<link>http://www.dotnet-tv.com/2008/12/30/visual-studio-debugger-tips-tricks/</link>
		<comments>http://www.dotnet-tv.com/2008/12/30/visual-studio-debugger-tips-tricks/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[visual studio]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.softdevtube.com/?p=897</guid>
		<description><![CDATA[The Visual Studio Debugger provides a slew of features that make the task of debugging both easier and more efficient. Learn about time-saving tips and tricks for all versions of the Visual Studio Debugger, including the new debugger features in Visual Studio 2010. Hear about the new mixed-mode debugging feature, the breakpoints window enhancements, the new WPF visualizers, and a number of other features. Also learn about thread debugging enhancements, new features for making stepping into properties easier, and more. Join us as we crack open the toolbox and walk ...]]></description>
		<wfw:commentRss>http://www.dotnet-tv.com/2008/12/30/visual-studio-debugger-tips-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

